META
Carbon steels
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | Mo | V | Fe | N2 | Products |
META 1 | A37/2S | ≤ 0,18 | ≤ 0,05 | ≤ 0,05 | Base | ≤ 0,007 | Wire | ||||||
META 2 | XC18S | 0,15-0,22 | ≤ 0,25 | 0,40-0,65 | ≤ 0,035 | ≤ 0,035 | base | Tube, Bar, Sheet, Forged, Wire | |||||
META 2 C | XES | 0,18-0,20 | ≤ 0,55 | ≤ 1,50 | ≤ 0,040 | ≤ 0,040 | Base | Sheet | |||||
META 3 | XC38 | 0,35-0,40 | 0,10-0,40 | 0,50-0,80 | ≤ 0,035 | ≤ 0,035 | Base | Bar and Forged | |||||
META 4 | XC65F | 0,60-0,69 | 0,10-0,40 | 0,50-0,80 | ≤ 0,035 | ≤ 0,035 | Base | Bar and Forged | |||||
META 4 C | XC75 | 0,70-0,80 | 0,15-0,30 | 0,40-0,70 | ≤ 0,035 | ≤ 0,035 | Base | Strips |
Low alloy Steels
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | Mo | V | Fe | Cu | Al | Products |
META 5 | 30NC11 | 0,26-0,33 | ≤ 0,40 | 0,40-0,70 | 0,60-1,00 | 2,7-3,2 | Base | Bar and Forged | ||||||
META 6 | 15CDV6 | 0,12-0,18 | ≤ 0,20 | 0,80-1,10 | ≤ 0,015 | ≤ 0,020 | 1,25-1,50 | 0,80-1,00 | 0,20-0,30 | base | Tube, Bar, Sheet, Forged, Wire | |||
META 7 | 25CD4S | 0,22-0,29 | 0,10-0,25 | 0,50-0,80 | ≤ 0,015 | ≤ 0,020 | 0,90-1,20 | ≤ 0,30 | 0,15-0,25 | Base | Tube, Bar, Sheet, Forged, Wire | |||
META 8 | 30NCD16 | 0,26-0,33 | 0,10-0,40 | 0,20-0,80 | ≤ 0,020 | ≤ 0,025 | 1,20-1,50 | 3,30-4,30 | 0,30-0,60 | Base | Bar and Forged | |||
META 9 | 35CD4 | 0,30-0,37 | 0,15-0,40 | 0,50-0,80 | ≤ 0,020 | ≤ 0,025 | 0,90-1,20 | ≤ 0,40 | 0,15-0,30 | base | Bar and Forged | |||
META 10 | 35NCD16 | 0,30-0,40 | 0,15-0,40 | 0,30-0,60 | ≤ 0,020 | ≤ 0,025 | 1,60-2,00 | 3,50-4,20 | 0,25-0,60 | base | Bar and Forged | |||
META 11 | 35NC6 | 0,30-0,37 | 0,10-0,40 | 0,60-0,90 | ≤ 0,020 | ≤ 0,025 | 0,80-1,10 | 1,20-1,60 | base | Bar and Forged | ||||
META 11D | 35NCD6 | 0,30-0,37 | 0,10-0,40 | 0,60-0,90 | +P≤ 0,035 | 0,85-1,15 | 1,20-1,60 | 0,15-0,30 | base | Bar and Forged | ||||
META 11 Ni | 40NCD7 | 0,38-0,43 | 0,15-0,35 | 0,65-0,90 | ≤ 0,010 | ≤ 0,010 | 0,70-0,90 | 1,65-2,0 | 0,20-0,30 | base | < 0,35 | Bar, Tube | ||
META 12 | 40CDV12 | 0,35-0,43 | 0,10-0,35 | 0,40-0,70 | ≤ 0,020 | ≤ 0,020 | 3,00-3,50 | ≤ 0,30 | 0,80-1,10 | 0,15-0,25 | base | Bar and Forged | ||
META 13 | 40CDV20 | 0,37-0,44 | 0,80-1,00 | 0,20-0,40 | ≤ 0,010 | ≤ 0,015 | 4,75-5,25 | 1,20-1,40 | 0,40-0,60 | base | Bar and Forged | |||
META 14 | 12NC12 | 0,10-0,16 | 0,15-0,40 | 0,35-0,65 | ≤ 0,020 | ≤ 0,025 | 0,60-0,90 | 2,75-3,25 | base | Bar and Forged | ||||
META 14D | 12NCD12 | 0,10-0,16 | 0,15-0,40 | 0,35-0,65 | ≤ 0,020 | ≤ 0,025 | 0,60-0,90 | 2,75-3,25 | 0,15-0,30 | base | Bar and Forged | |||
META 15 | 16NCD13 | 0,12-0,17 | 0,15-0,40 | 0,30-0,60 | ≤ 0,020 | ≤ 0,025 | 0,80-1,10 | 3,00-3,50 | 0,20-0,30 | base | Bar and Forged | |||
META 16 | 16NCD17 | 0,14-0,18 | 0,10-0,30 | 0,35-0,45 | ≤ 0,020 | ≤ 0,025 | 1,00-1,30 | 4,00-4,50 | 0,15-0,35 | base | Bar and Forged | |||
META 17 | 30CD12 | 0,28-0,35 | 0,10-0,40 | 0,40-0,70 | ≤ 0,020 | ≤ 0,025 | 2,80-3,30 | ≤ 0,30 | 0,30-0,50 | base | Bar and Forged | |||
META 18 | 32CDV13 | 0,29-0,36 | 0,10-0,40 | 0,40-0,70 | ≤ 0,020 | ≤ 0,025 | 2,80-3,30 | ≤ 0,30 | 0,70-1,20 | 0,15-0,35 | base | Bar and Forged | ||
META 19 | 40CAD6-10 | 0,38-0,45 | 0,10-0,40 | 0,50-0,80 | ≤ 0,020 | ≤ 0,025 | 1,50-1,80 | ≤ 0,30 | 0,20-0,40 | base | 0,80-1,30 | Bar and Forged | ||
META 20 | 100C6 | 0,95-1,10 | 0,15-0,35 | 0,20-0,40 | ≤ 0,020 | ≤ 0,030 | 1,35-1,60 | ≤ 0,40 | ≤ 0,10 | ≤ 0,30 | base | Bar and Forged |
High alloy steels
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | Mo | V | Ti | B | Fe | Products | |
META 21 | Z100CD17 | 0,95-1,10 | ≤ 1,00 | ≤ 1,00 | ≤ 0,20 | ≤ 0,030 | 16-18 | ≤ 0,75 | 0,35-0,75 | Base | Bar and Forged | ||||
META 21 WD | Z100C17 | 0,95-1,10 | ≤ 1,00 | ≤ 1,00 | ≤ 0,10 | ≤ 0,030 | 16-18 | ≤ 0,75 | ≤ 0,50 | Base | Bar and Forged | ||||
META 22 HC | Z12CN18-08 | 0,08-0,15 | ≤ 1,00 | ≤ 2,00 | ≤ 0,030 | ≤ 0,040 | 17-19 | 7-10 | ≤ 0,75 | Base | Bar, Forged, Sheet, Wire | ||||
META 22 | Z12CN18-10 | ≤ 0,15 | ≤ 1,00 | ≤ 2,00 | ≤ 0,025 | ≤ 0,035 | 17-20 | 8-11 | Base | Bar, Forged, Sheet, Wire | |||||
META 22 F | Z10CNF18-8 | ≤ 0,12 | ≤ 1,00 | ≤ 2,00 | ≤ 0,015 | ≤ 0,060 | 17-19 | 8-10 | ≤ 0,60 | Base | Bar and Forged | ||||
META 23 LC | Z6CN25-20 | ≤ 0,08 | ≤ 0,80 | ≤ 2,00 | ≤ 0,025 | ≤ 0,035 | 24-26 | 19-22 | Base | Tube, Bar, Forged, Sheet, Wire | |||||
META 23 | Z12CN25-20 | ≤ 0,16 | ≤ 0,80 | ≤ 2,00 | ≤ 0,025 | ≤ 0,035 | 24-26 | 19-22 | Base | Tube, Bar, Forged, Sheet, Wire | |||||
META 24 | Z15CN24-13 | ≤ 0,20 | ≤ 1,00 | ≤ 2,00 | ≤ 0,030 | ≤ 0,040 | 22-25 | 11-14 | Base | Tube, Bar, Forged, Sheet, Wire | |||||
META 25 | Z3NCT25 | ≤ 0,06 | ≤ 0,50 | 1,00-2,00 | ≤ 0,025 | ≤ 0,025 | 13,5-16 | 24-27 | 1-1,50 | 0,10-0,50 | 1,70-2,00 | 0,001-0,010 | Base | Al ≤ 0,035 | Tube, Bar, Forged, Sheet, Wire |
META 26 | Z8CND17.04 | ≤ 0,10 | ≤ 1,00 | ≤ 1,50 | ≤ 0,025 | ≤ 0,035 | 15-17 | 3,5-5 | 0,80-1,50 | Base | Bar, Forged and Sheet | ||||
META 27 | Z12CN13 | 0,10-0,15 | ≤ 0,80 | 0,30-0,60 | ≤ 0,025 | ≤ 0,035 | 11,5-13 | 0,30-0,80 | Base | Bar et Forged | |||||
META 28 | Z12CNDV12 | 0,08-0,15 | ≤ 0,35 | 0,50-0,90 | ≤ 0,025 | ≤ 0,035 | 11-12,5 | 2-3 | 1,50-2,00 | 0,25-0,40 | Base | N2 0,020-0,040 | Bar, Forged and Sheet | ||
META 29 | Z15CN17.03 | 0,12-0,20 | ≤ 1,00 | ≤ 1,00 | ≤ 0,025 | ≤ 0,035 | 15-18 | 2-3 | Base | Bar and Forged | |||||
META 29-0 | Z20CN16.02 | 0,10-0,20 | ≤ 1,00 | ≤ 1,00 | ≤ 0,030 | ≤ 0,040 | 15-17 | 1,5-3,0 | Base | Bar and Forged | |||||
META 30 LC | Z12C13 | 0,08-0,15 | ≤ 1,00 | ≤ 1,00 | ≤ 0,030 | ≤ 0,040 | 11,5-13,5 | Base | Bar, Forged, Sheet, Wire | ||||||
META 30 | Z30C13 | 0,25-0,32 | ≤ 0,80 | ≤ 1,00 | ≤ 0,025 | ≤ 0,035 | 12-14 | ≤ 1,00 | Base | Bar and Forged | |||||
META 30 VHC | Z180C13 | ≤ 2,00 | ≤ 0,30 | ≤ 0,30 | ≤ 0,030 | ≤ 0,040 | 11-14 | Base | Bar and Forged | ||||||
META 30 VHCW | Z200CW13 | ≤ 2,00 | ≤ 0,30 | ≤ 0,30 | ≤ 0,030 | ≤ 0,040 | 11-14 | Base | W 0,40-1,00 | Bar and Forged | |||||
META 30 F | Z10CF13 | 0,08-0,15 | ≤ 1,00 | ≤ 1,50 | ≥ 0,15 | ≤ 0,060 | 12-14 | ≤ 0,50 | ≤ 0,60 | Base | Bar and Forged |
Stainless Steels
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | Mo | V | Ti | Nb | Al | Cu | Co | N2 | Fe | Products |
META 31 | Z2CN18.10 | ≤ 0,30 | ≤ 1,00 | ≤ 2,00 | ≤ 0,025 | ≤ 0,035 | 17,00-19,00 | 9,00-11,00 | Base | Tube, Bar, Sheet, Forged, Wire | ||||||||
META 31 D | Z2CND17.12 | ≤ 0,30 | ≤ 1,00 | ≤ 2,00 | ≤ 0,025 | ≤ 0,035 | 16,00-18,00 | 10,5-13,00 | 2,00-2,50 | Base | Tube, Bar, Sheet, Forged, Wire | |||||||
META 31 HC | Z6CN18 | ≤ 0,07 | ≤ 0,80 | ≤ 2,00 | ≤ 0,03 | ≤ 0,040 | 17,00-19,00 | 9,00-11,00 | Base | Tube, Bar, Sheet, Forged, Wire | ||||||||
META 32 | Z10CNT18.11 | ≤ 0,12 | ≤ 1,00 | ≤ 2,00 | ≤ 0,025 | ≤ 0,035 | 17,00-19,00 | 10,00-13,00 | ≥ 5xC-0,80 | Base | Tube, Bar, Sheet, Forged, Wire | |||||||
META 32 LC | Z6CNT18.11 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | ≤ 0,025 | ≤ 0,035 | 17,00-19,00 | 10,00-13,00 | ≥ 5xC-0,80 | Base | Tube, Bar, Sheet, Forged, Wire | |||||||
META 32 Nb | Z10CNNb18.11 | ≤ 0,12 | ≤ 1,00 | ≤ 2,00 | ≤ 0,030 | ≤ 0,040 | 17,00-19,00 | 9,00-12,00 | ≤ 0,75 | +Ta ≥ 10xC-1,10 | ≤ 0,50 | Base | Tube, Bar, Sheet, Forged, Wire | |||||
META 32 L.C.Nb | Z6CNNb18.11 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | ≤ 0,030 | ≤ 0,040 | 17,00-19,00 | 9,00-12,00 | ≤ 0,75 | +Ta ≥ 10xC-1,10 | ≤ 0,50 | Base | Tube, Bar, Sheet, Forged, Wire | |||||
META 33 | Z12CN17-07 (301) | 0,08-0,15 | ≤ 1,50 | ≤ 2,00 | ≤ 0,015 | ≤ 0,040 | 16,00-18,00 | 6,00-8,00 | Base | Wire, Strips, Bandes | ||||||||
META 34 | Z6CNUD15.04 | ≤ 0,07 | ≤ 1,00 | ≤ 1,00 | ≤ 0,025 | ≤ 0,035 | 13,50-15,50 | 3,00-5,00 | 1,00-1,60 | 2,50-4,50 | Base | Bar and Forged | ||||||
META 35 | Z6NCT25 | ≤ 0,08 | 0,40-1,0 | 1,00-2,00 | ≤ 0,015 | ≤ 0,030 | 13,50-16,00 | 24,00-27,00 | 1,00-1,50 | 0,10-0,50 | 1,90-2,30 | ≤ 0,35 | Base | Tube, Bar, Sheet, Forged, Wire | ||||
META 36 | Z12CND16.04 | 0,08-0,15 | ≤ 0,50 | 0,70-1,30 | ≤ 0,025 | ≤ 0,035 | 15,00-16,00 | 4,00-5,00 | 2,50-3,25 | ≤ 0,20 | 0,05-0,15 | Base | Bar and Forged | |||||
META 37 | Z10CNW17 | ≤ 0,12 | ≤ 1,00 | ≤ 1,00 | ≤ 0,025 | ≤ 0,035 | 16,00-18,00 | 11,00-14,00 | 2,50-4,00 | 0,40-0,80 | Base | Bar and Forged | ||||||
META 38 | Z12CNKDW20 | 0,08-0,16 | ≤ 1,00 | 1,00-2,00 | ≤ 0,025 | ≤ 0,035 | 20,00-22,50 | 19,00-21,00 | 2,50-3,50 | 2,00-3,00 | +Ta: 0,50-1,25 | 18,50-21 | ≤ 0,20 | Base | Tube, Bar, Sheet, Forged, Wire | |||
META 39 | Z8CNDT17.12 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | ≤ 0,030 | ≤ 0,040 | 16,00-19,00 | 10,00-14,00 | 2,00-2,50 | ≥ 5xC-0,80 | Base | Tube, Bar, Sheet, Forged, Wire | ||||||
META 39 N.C | Z8NC32.21 | ≤ 0,10 | ≤ 1,00 | ≤ 1,50 | ≤ 0,015 | 19,00-23,00 | 30,00-35,00 | 0,15-0,60 | ≤ 0,75 | 0,15-0,60 | Base | Tube, Bar, Sheet, Forged, Wire |
Nickel alloys
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | Mo | W | Ti | Fe | Ta+Nb | Al | Cu | Co | Pb | B | Bi | Ag | Products |
META 40 | NC15Fe | ≤ 0,15 | ≤ 0,50 | ≤ 1,00 | ≤ 0,015 | ≤ 0,015 | 14,00-17,00 | Base | 6,00-12,00 | ≤ 0,50 | ≤ 1,00 | Tube, Bar, Sheet, Forged, Wire | |||||||||
META 40 T | NC15FeT | ≤ 0,08 | ≤ 0,50 | ≤ 1,00 | ≤ 0,015 | ≤ 0,015 | 14,00-17,00 | Base | 2,25-2,75 | 5,00-9,00 | 0,70-1,20 | 0,40-1,00 | ≤ 0,50 | Tube, Bar, Sheet, Forged, Wire | |||||||
META 41 | NC20T | 0,08-0,15 | ≤ 1,00 | ≤ 1,00 | ≤ 0,015 | ≤ 0,015 | 18,00-21,00 | Base | 0,20-0,60 | ≤ 5,00 | ≤ 0,50 | ≤ 5,00 | ≤ 0,02 | Tube, Bar, Sheet, Forged, Wire | |||||||
META 41 D.Nb | NC22D.Nb | ≤ 0,10 | ≤ 0,50 | ≤ 0,015 | ≤ 0,015 | 20,00-23,00 | Base | 8,00-10,00 | ≤ 5,00 | 3,15-4,15 | ≤ 0,40 | ≤ 1,00 | Tube, Bar, Sheet, Forged, Wire | ||||||||
META 42 | NC22FeD | 0,05-0,15 | ≤ 1,00 | ≤ 1,00 | ≤ 0,015 | ≤ 0,015 | 20,50-23,00 | Base | 8,00-10,00 | 17,00-20,00 | 0,50-2,50 | Tube, Bar, Sheet, Forged, Wire | |||||||||
META 42 N.C.K. | NCK20Ta | ≤ 0,13 | ≤ 1,00 | ≤ 1,00 | ≤ 0,015 | ≤ 0,015 | 18,00-21,00 | Base | 2,00-3,00 | ≤ 1,00 | 1,00-2,00 | ≤ 0,20 | 15,00-21,00 | ≤ 0,020 | ≤ 0,020 | Tube, Bar, Sheet, Forged, Wire | |||||
META 42 D | ND24FeC | ≤ 0,12 | ≤ 1,00 | ≤ 1,00 | ≤ 0,030 | ≤ 0,04 | 4,00-6,00 | Base | 23,00-26,00 | ≤ 0,60 | 4,00-7,00 | ≤ 2,50 | Tube, Bar, Sheet, Forged, Wire | ||||||||
META 43 | NC20TA | 0,04-0,10 | ≤ 1,00 | ≤ 1,00 | ≤ 0,015 | ≤ 0,015 | 18,00-21,00 | Base | 1,80-2,70 | ≤ 1,50 | 1,00-1,80 | ≤ 0,20 | ≤ 2,00 | ≤ 0,001 | ≤ 0,008 | ≤ 0,0001 | ≤ 0,0005 | Tube, Bar, Sheet, Forged, Wire | |||
META 43 Fe | NC19FeNb | ≤ 0,08 | ≤ 0,35 | ≤ 0,35 | ≤ 0,015 | ≤ 0,015 | 17,00-21,00 | Base | 2,80-3,30 | 0,65-1,15 | Solde | 4,75-5,50 | 0,20-0,80 | ≤ 0,30 | ≤ 1,00 | Tube, Bar, Sheet, Forged, Wire | |||||
META 43 K | NCK20DTA | 0,04-0,08 | 0,10-0,40 | 0,20-0,60 | ≤ 0,007 | ≤ 0,007 | 19,00-21,00 | Base | 5,60-6,10 | 1,90-2,10 | ≤ 0,70 | 0,30-0,60 | ≤ 0,20 | 19,00-21,00 | ≤ 0,001 | Tube, Bar, Sheet, Forged, Wire | |||||
META 43 Cu | NU30 | ≤ 0,30 | ≤ 0,50 | ≤ 2,00 | ≤ 0,024 | Base | ≤ 2,50 | Solde | Tube, Bar, Sheet, Forged, Wire | ||||||||||||
META Ni 01 | NICKEL PUR | ≤ 0,15 | ≤ 0,35 | ≤ 0,35 | ≤ 0,010 | Base | ≤ 0,40 | ≤ 0,25 | Tube, Bar, Sheet, Forged, Wire | ||||||||||||
META Ni 02 | NICKEL PUR | ≤ 0,02 | ≤ 0,35 | ≤ 0,35 | ≤ 0,010 | Base | ≤ 0,40 | ≤ 0,25 | Tube, Bar, Sheet, Forged, Wire |
Cobalt alloys
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | V | W | Co | Fe | B | La | Mo | Products |
META 44 | KC20WN | 0,05-0,15 | ≤ 0,30 | 1,00-2,00 | ≤ 0,015 | ≤ 0,015 | 19,00-21,00 | 9,00-11,00 | 14,00-16,00 | Base | ≤ 3,00 | Tube, Bar, Sheet, Forged, Wire | ||||
META 44 ST | KC28WN | 0,70-1,00 | ≤ 1,00 | ≤ 1,00 | 26,00-30,00 | 4,00-6,00 | 0,75-1,25 | 18,00-21,00 | Base | ≤ 3,00 | Wire | |||||
META 44 NW | KC22NW | 0,05-0,15 | 0,20-0,50 | ≤ 1,25 | ≤ 0,015 | ≤ 0,020 | 20,00-24,00 | 20,00-24,00 | 13,00-16,00 | Base | ≤ 3,00 | ≤ 0,015 | 0,03-0,12 | Wire | ||
META 44 ST 31 | KC25NW | 0,45-0,55 | ≤ 1,00 | ≤ 1,00 | ≤ 0,040 | ≤ 0,040 | 24,50-26,50 | 9,50-11,50 | 7,00-8,00 | Base | ≤ 2,00 | Wire | ||||
META 44 WN-B | KC30WN | 0,90-1,40 | 0,70-1,50 | ≤ 0,50 | 26,00-30,00 | ≤ 3,00 | 3,50-5,50 | Base | ≤ 3,00 | ≤ 1,00 | Fil, Strips |
Titanium alloys
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | V | Ti | Fe | Nb | Al | Cu | Sn | N2 | H2 | O2 | Products |
META 45 | T35 | ≤ 0,08 | ≤ 0,04 | Base | ≤ 0,12 | ≤ 0,05 | ≤ 0,015 | Tube, Bar, Sheet, Forged, Wire | ||||||
META 46 | T40 | ≤ 0,08 | ≤ 0,04 | Base | ≤ 0,12 | ≤ 0,05 | ≤ 0,015 | Tube, Bar, Sheet, Forged, Wire | ||||||
META 47 | T50 | ≤ 0,08 | ≤ 0,04 | Base | ≤ 0,25 | ≤ 0,07 | ≤ 0,015 | Tube, Bar, Sheet, Forged, Wire | ||||||
META 48 | T60 | ≤ 0,08 | ≤ 0,04 | Base | ≤ 0,30 | ≤ 0,08 | ≤ 0,015 | Tube, Bar, Sheet, Forged, Wire | ||||||
META 49 | TA5E | Base | ≤ 0,50 | 4,50-5,75 | 2,00-3,00 | ≤ 0,05 | ≤ 0,015 | ≤ 0,175 | Tube, Bar, Sheet, Forged, Wire | |||||
META 50 | TA6V | ≤ 0,08 | 3,50-4,50 | Base | ≤ 0,25 | 5,50-7,00 | ≤ 0,07 | ≤ 0,0125 | ≤ 0,20 | Tube, Bar, Sheet, Forged, Wire | ||||
META 51 | TU2 | ≤ 0,08 | Base | ≤ 0,20 | 2,00-3,00 | ≤ 0,03 | ≤ 0,10 | ≤ 0,18 | Tube, Bar, Sheet, Forged, Wire | |||||
META 52 | TA3V2,5 | ≤ 0,05 | 2,00-3,00 | Base | ≤ 0,25 | 2,50-3,50 | ≤ 0,02 | ≤ 0,0125 | ≤ 0,25 | Tube |
Cooper alloys
Trademark METALLIAGES S.A. | AFNOR Designation | C | Ni | Si | P | Pb | Sn | Zn | Mn | Fe | Al | Cu | Co | N2 | Be | Products |
META 53-ETP | Cu-a1 | ≥ 99,90 | Bar, Sheet, Wire | |||||||||||||
META 53-FR HC | Cu-a2 | ≥ 99,90 | Bar | |||||||||||||
META 53-FR TP | Cu-a3 | ≥ 99,85 | Bar | |||||||||||||
META 53-DHP | Cu-b1 | 0,015-0,040 | ≥ 99,90 | Bar, Sheet, Tube | ||||||||||||
META 53-DLP | Cu-b2 | 0,004-0,012 | ≥ 99,90 | Bar | ||||||||||||
META 53-OF | Cu-c1 | ≥ 99,95 | Bar, Sheet, Wire | |||||||||||||
META 53-OFE | Cu-c2 | ≥ 99,99 | Bar | |||||||||||||
META CU 55 | CuAl10Ni5Fe4 | 4,0-6,0 | < 0,05 | < 0,50 | <1,0 | 3,5-4,5 | 8,5-11 | Base | Bar, Sheet | |||||||
META CU 56 | CuNi14Al2 | 13-15 | < 0,50 | 1,8-3,5 | Base | Bar | ||||||||||
META CU 57 | CuNi25Zn12 | 23-26 | Solde | 59-63 | Bar | |||||||||||
META CU 58 | CuNi3Si | 1,50-3,0 | 0,3-1,0 | Base | Bar | |||||||||||
META CU 59 | CuSn10Pb10 | < 2,0 | 8-11 | 9-11 | < 2,0 | Base | Bar | |||||||||
META CU 60 | CuSn8 | < 0,20 | 0,01-0,40 | < 0,02 | 7,5-8,5 | < 0,20 | <0,10 | Base | Bar, Sheet, Tube | |||||||
META CU 61 | CuZn15 | < 0,30 | < 0,05 | < 0,10 | Solde | <0,05 | < 0,02 | 84-86 | Bar, Sheet, Tube, Wire | |||||||
META CU 62 | CuZn19Al6 | 16,50-21,0 | 4-7 | 2-4 | 5,50-7,50 | Base | Bar, Tube | |||||||||
META CU 63 | CuZn37 | < 0,30 | < 0,10 | < 0,10 | Solde | <0,10 | < 0,05 | 62-64 | Bar, Sheet, Tube, Wire | |||||||
META CU 64 | CuZn39Pb2 | 1,0-2,50 | < 0,80 | 37,50-40,50 | < 0,35 | < 0,50 | Base | Bar | ||||||||
METACUBE 53 | CuBe2 | Base | +Fe +Ni ≤ 0,50 | 1,20-1,80 | ≤ 2,30 | Sheet and Bar |
Aluminium alloys
Trademark METALLIAGES S.A. | AFNOR Designation | Si | Mn | Cr | Zr | Ti+Zr | Fe | Al | Cu | Mg | Zn | Ni | Ti | Products |
META 54 | AU4G (2017) | 0,30-0,80 | 0,30-0,80 | ≤ 0,20 | ≤ 0,50 | Base | 3,50-4,50 | 0,50-1,00 | ≤ 0,25 | Tube, Bar, Sheet, Forged | ||||
META 55 | AU4G1 (2024) | ≤ 0,50 | 0,30-0,90 | ≤ 0,10 | ≤ 0,20 | ≤ 0,50 | Base | 3,80-4,90 | 1,20-1,80 | ≤ 0,25 | Tube, Bar, Sheet, Forged | |||
META 56 | AU4SG (2014) | 0,50-1,20 | 0,40-1,20 | ≤ 0,10 | ≤ 0,20 | ≤ 0,50 | Base | 3,90-5,00 | 0,20-0,80 | ≤ 0,25 | Forged, Sheet | |||
META 56 MT | AU6MT (2219) | ≤ 0,20 | 0,20-0,40 | ≤ 0,025 | ≤ 0,30 | Base | 5,8-6,8 | ≤ 0,020 | ≤ 0,10 | Sheet | ||||
META 57 | AGSU (6061) | 0,40-0,80 | ≤ 0,15 | 0,04-0,35 | ≤ 015 | ≤ 0,70 | Base | 0,15-0,40 | 0,80-1,20 | ≤ 0,25 | Tube, Sheet | |||
META 58 | AZ5GU (7175) | ≤ 0,15 | ≤ 0,10 | 0,18-0,25 | ≤ 0,10 | ≤ 0,20 | Base | 1,20-2,00 | 2,10-2,90 | 5,10-6,40 | Bar, Sheet, Forged | |||
META 58 (2) | AZ5GU (7075) | ≤ 0,40 | ≤ 0,30 | 0,18-0,28 | ≤ 0,25 | ≤ 0,50 | Base | 1,20-2,00 | 2,10-2,90 | 5,10-6,10 | Bar, Sheet, Forged | |||
META 59 | AZ5G (7020) | ≤ 0,35 | 0,05-0,50 | 0,10-0,35 | 0,08-0,25 | 0,08-0,25 | ≤ 0,40 | Base | ≤ 0,20 | 1,00-1,40 | 4,00-5,00 | Tube, Forged | ||
META 60 | AG5MC (5056)(5156)(5356) | ≤ 0,30 | 0,05-0,70 | 0,05-0,35 | ≤ 0,20 | ≤ 0,40 | Base | ≤ 0,10 | 4,50-5,50 | ≤ 0,10 | Tube, Bar, Sheet | |||
META 60 (2) | AG4MC (5086) | ≤ 0,40 | 0,20-0,70 | 0,05-0,25 | ≤ 0,50 | Base | ≤ 0,10 | 3,5-4,5 | ≤ 0,25 | Tube, Bar, Sheet | ||||
META 61 | AU2GN (2618A) | 0,15-0,25 | ≤ 0,20 | ≤ 0,25 | 0,90-1,2 | Base | 2,1-2,7 | 1,35-1,70 | ≤ 0,20 | 1,0-1,4 | 0,05-0,15 | Bar, Sheet | ||
META 62 | A5 (1050A) | ≤ 0,25 | ≤ 0,05 | ≤ 0,40 | Base | ≤ 0,05 | ≤ 0,05 | ≤ 0,07 | ≤ 0,05 | Sheet |
Precipitation-hardening stainless steel
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | Mo | Fe | Nb+Ta | Al | Cu | Co+Ta | N2 | Products |
META PH 70 | EZ3CNDA13.08 | ≤ 0,05 | ≤ 0,10 | ≤ 0,10 | ≤ 0,008 | ≤ 0,01 | 12,25-13,25 | 7,50-8,50 | 2,00-2,50 | Base | 0,90-1,35 | ≤ 0,01 | Bar, Forged, Sheet | |||
META PH 71 | EZ3CNDA14.08 | ≤ 0,05 | ≤ 1,00 | ≤ 1,00 | ≤ 0,01 | ≤ 0,015 | 13,50-15,50 | 7,50-9,50 | 2,00-3,00 | Base | 0,75-1,50 | Bar, Forged | ||||
META PH 72 | EZ6CNU15.05 | ≤ 0,07 | ≤ 1,00 | ≤ 1,00 | ≤ 0,03 | ≤ 0,04 | 14,00-15,50 | 3,50-5,50 | Base | 2,50-4,50 | 0,15-0,45 | Bar, Sheet, Tube | ||||
META PH 73 | Z8CND15.07 | ≤ 0,09 | ≤ 1,00 | ≤ 1,00 | ≤ 0,04 | ≤ 0,04 | 14,00-16,00 | 6,50-7,75 | 2,00-3,00 | Base | 0,75-1,50 | Sheet | ||||
META PH 74 | EZ6CNU17.04 | ≤ 0,07 | ≤ 1,00 | ≤ 1,00 | ≤ 0,03 | ≤ 0,04 | 15,50-17,50 | 3,00-5,00 | Base | 0,15-0,45 | 3,00-5,00 | Tube, Bar, Sheet, Forged, Wire | ||||
META PH 75 | Z8CNA17.07 | ≤ 0,09 | ≤ 1,00 | ≤ 1,00 | ≤ 0,03 | ≤ 0,04 | 16,00-18,00 | 6,50-7,75 | Base | 0,75-1,50 | Wire and Sheet |
Duplex stainless steel
Trademark METALLIAGES S.A. | AFNOR Designation | C | Si | Mn | S | P | Cr | Ni | Mo | Fe | Nb | Al | Cu | Co | N2 | Products |
META 76 | Z2CN23.04 AZ | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,010 | ≤ 0,035 | 22,00-24,00 | 3,50-5,50 | Base | 0,10-0,20 | Bar, Sheet, Forged | |||||
